18036826418,18994307424,18068404212
全國(guó)統(tǒng)一服務(wù)熱線組件尺寸 | Module Size | 1675*992*35mm | |||
組件重量 | Module Weights | 18kg | |||
類型 | Type | RM275-120P | RM280-120P | RM285-120P | RM290-120P |
功率 | Power | 275 | 280 | 285 | 290 |
max工作電壓 | Maximum Operating Voltage | 31.10 | 19.20 | 31.40 | 31.50 |
max工作電流 | Maximum Operating Current | 8.85 | 8.95 | 9.08 | 9.21 |
開(kāi)路電壓 | Open-circuit Voltage | 38.50 | 38.70 | 38.80 | 38.90 |
短路電流 | Short-circuit Current | 9.35 | 9.40 | 9.45 | 9.50 |
max系統(tǒng)電壓 | Maximum System Voltage | DC1000V | |||
正常工作溫度 | Normal Operating Temperature | 45±2℃ | |||
工作溫度范圍 | Operating Temperature Range | -40℃-85℃' | |||
功率溫度系數(shù) | Temperature coefficient of Power | -0.40%/℃(-0.22%/℉) | |||
電壓溫度系數(shù) | Temperature coefficient of Voc | -0.32%/℃(-0.18%/℉) | |||
電流溫度系數(shù) | Temperature coefficient of Isc | -0.05%/℃(-0.28%/℉) | |||
包裝配置和每托盤數(shù)量 | Packing Configuration and Quantity per Pallet | 30 pcs per carton and two carton per pallet | |||
集裝箱裝載量 | Container Loading Capacity | 780 pcs per 40 ft high cubic container |
18036826418
18994307424
18068404212